Parâmetros técnicos
| Categoria | Itens | Unidade | Caminhão-bomba de concreto | |
| Informações básicas | Modelo do produto | / | HGY33S-3R | |
| Certificação | / | ISO 9001: 2000 | ||
| Condição | / | Novo | ||
| Peso total | kg | 20300 | ||
| Cor | / | Vermelho | ||
| Placing Radius | m | 33 | ||
| Independent Height (To The Hinge Point Of The Boom) | m | 22.7 | ||
| Four-section Hydraulic Folding | First Boom | m | 9.05 | |
| Second Boom | m | 7.9 | ||
| The Third Boom | m | 7.95 | ||
| The Fourth Boom | m | 7.96 | ||
| Boom Corner | First Boom | ° | 92 | |
| Second Boom | ° | 180 | ||
| The Third Boom | ° | 241 | ||
| The Fourth Boom | ° | 235 | ||
| Motor Power | kw | 15 | ||
| Hydraulic system pressure | MPa | 32 | ||
| Operation method | / | 1.Wired remote control | ||
| 2.Wireless remote control | ||||
| power supply | / | 380V/50Hz | ||
| Operating temperature | ℃ | 0~60 | ||
| Climbing method | / | Cylinder lifting | ||
| Condição básica | Condição | / | Em perfeitas condições | |
| brand new | / | new | ||













