Published machine information
| Condição | Usado |
| Marca da bomba de concreto | Zoomlion |
| Modelo da bomba de concreto | ZLJ5441 |
| Year of manufacture | August 2020 |
| Mileage | 61,036 km |
| Running hours | 1,825 h |
| Feeding height | 56 m |
| Seções da lança | 6 |
| Theoretical output | 180 m3/h |
| Net weight | 44.000 kg |
| Overall dimensions | 14 m × 2.53 m × 4 m |
| Chassi | Mercedes-Benz 4143 |
| Potência | 232 kW (315 HP) |
| Padrão de emissões | Euro 5 |
| Transmissão | Automatic |
| Eixos / suspensão | 4 / spring-spring |
| Cor | Metallic |
Current availability, exact configuration, inspection scope, price and export terms must be reconfirmed for this unit.

























