Published machine information
| Condição | Usado |
| Marca da bomba de concreto | Sany |
| Modelo da bomba de concreto | SYM5449 |
| Year of manufacture | July 2020 |
| Mileage | 51,989 km |
| Running hours | 1,662 h |
| Feeding height | 56 m |
| Seções da lança | 6 |
| Theoretical output | 180 m3/h |
| Net weight | 44.000 kg |
| Overall dimensions | 13.86 m × 2.55 m × 4 m |
| Chassi | Mercedes-Benz |
| Power / fuel | 315 kW (429 HP) / diesel |
| Padrão de emissões | Euro 5 |
| Transmissão | Automatic, 4 gears |
| Eixos / suspensão | 4 / spring-spring |
| Cor | Vermelho |
Current availability, exact configuration, inspection scope, price and export terms must be reconfirmed for this unit.



















